Sections
You are here: Home » Data » Documents » Development » XML Schema » XML example for Algorithm (API 1.1)

XML example for Algorithm (API 1.1)

— filed under:

knn.xml — Extensible Markup Language (XML), 1Kb

File contents

<?xml version="1.0" encoding="ISO-8859-1"?>
<ot:Algorithm xmlns:ot="http://opentox.org/1.0/" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://opentox.org/1.0/ Algorithm.xsd" 
		ID="kNN" Name="TUMOpenTox_k-NearestNeighbor" >
	<ot:link href="http://lxkramer13.informatik.tu-muenchen.de:8180/OpenTox/algorithm/learning/classification/kNN" />
	<AlgorithmType>algorithm.MLDMTox.learning.classification.lazy</AlgorithmType>
	<Parameters>
		<param type="integer" defaultvalue="1">KNN</param>
		<param type="boolean" defaultvalue="0">crossValidate</param>
		<param type="string" defaultvalue="0">distanceWeighting</param>
		<!-- may be 0 for no distance weighting, I for 1/distance or F for 1-distance -->
		<param type="boolean" defaultvalue="0">meanSquared</param>
		<param type="string" defaultvalue="LinearNNSearch">nearestNeighbourSearchAlgorithm</param>
		<param type="integer" defaultvalue="0">windowSize</param>
	</Parameters>
	<statisticsSupported>
		<statistic>NumberCorrect</statistic>
		<statistic>NumberIncorrect</statistic>
		<statistic>PercentCorrect</statistic>
		<statistic>PercentIncorrect</statistic>
		<statistic>KappaStatistic</statistic>
		<statistic>TruePositiveRate</statistic>
		<statistic>FalsePositiveRate</statistic>	
		<statistic>Precision</statistic>
		<statistic>Recall</statistic>
		<statistic>FMeasure</statistic>
		<statistic>NumFalseNegatives</statistic>
		<statistic>NumFalsePositives</statistic>
		<statistic>NumTruePositives</statistic>
		<statistic>NumTrueNegatives</statistic>		
		<statistic>AreaUnderROC</statistic>
	</statisticsSupported>
</ot:Algorithm>
Document Actions